2019 Results

This final Judgment assessed 4 grapes that were part of previous Judgments: Riesling, Chardonnay, Pinot Noir and Syrah

Riesling:

1. Nik Weis St. Urbans-Hof Wiltinger Alte Reben 2014 Mosel, Germany | 10% | $34.99
2. CedarCreek Estate Winery Platinum Block 3 Riesling 2018 BC VQA Okanagan Valley | 12% | 13.7 g/L RS | $29.99
3. St. Hubertus & Oak Bay Vineyards Family Reserve Riesling 2014 BC VQA Okanagan Valley | 12% | $26.00
4. Tightrope Winery Riesling 2017 BC VQA Okanagan Valley | 13.8% | 4.5 g/L RS | $19.05
5. Culmina Family Estate Winery Riesling Decora 2014 BC VQA Okanagan Valley | 13% | 5.99 g/L | RS $24.99
6. Upper Bench Estate Winery Riesling 2017 BC VQA Okanagan Valley |12.9% | 8.7 g/L RS | $23.99
7. Chateau Ste. Michelle Cold Creek Vineyard Riesling 2015 Columbia Valley Washington State | 12.5% | 10.95 g/L RS | $37.99
8. Rieslingfreak No. 3 Reverence of Riesling 2018 Clare Valley, South Australia | 11.5% | $39.89
9. Martin’s Lane Winery Fritzi’s Vineyard Riesling 2016 BC VQA Okanagan Valley | 13.5% | 7.4 g/L RS | $65.00
10. Nigl Dornleiten Riesling Kremstal 2015 Austria | 12.5% | $37.30

(all prices are pre-tax)

Chardonnay:

1. Meyer Family Vineyards Chardonnay Tribute Series Donovan Tildesley Old Main Road Vineyard 2016 BC VQA Okanagan Valley | 13% | $30.52
2. 50th Parallel Estate Winery Chardonnay 2016 BC VQA Okanagan Valley | 14% | $27.95
3. Craggy Range Chardonnay Kidnapper’s Vineyard 2017 Hawkes Bay, New Zealand |13% | $32.99
4. Nk’Mip Cellars Qwam Qwmt Chardonnay 2017 BC VQA Okanagan Valley | 13% | $28.99
5. Chartron et Trébuchet Pouilly Fuissé 2017 Macon, Burgundy | 13% | $38.99
6. Laroche Chablis Premier Cru La Chantrerie 2016 Burgundy, France | 12.5% | $42.99
7. Tantalus Vineyards Chardonnay 2015 BC VQA Okanagan Valley |13.6% | $31.99
8. Monte Creek Ranch Winery Chardonnay Reserve 2016 BC VQA British Columbia | 13.6% | $24.99
9. Culmina Family Estate Winery Chardonnay Dilemma 2014 BC VQA Okanagan Valley | 14% | $31.00
10. Bethel Heights Vineyard Chardonnay Estate Eola-Amity Hills 2015 Oregon | 13.5% | $62.99

Pinot Noir:

1. Arrowleaf Cellars Archive Pinot Noir 2016 BC VQA Okanagan Valley |13.2% | $25.99
2. La Crema Pinot Noir Monterey 2016 California | 13.5% | $36.45
3. Sokol Blosser Pinot Noir Estate Dundee Hills 2015 Oregon | 13.5% | $41.99
4. Sperling Vineyards Pinot Noir 2016 BC VQA Okanagan Valley | 13% | $29.99
5. Meyer Family Vineyards McLean Creek Road Vineyard Pinot Noir 2016 BC VQA Okanagan Valley | 13.5% | $56.62
6. Louis Jadot Beaune Grèves Premier Cru 2015 Burgundy |13.5% | $99.91
7. Shaw + Smith Pinot Noir Adelaide Hills 2016 South Australia | 13% | $67.74
8. Tightrope Winery Pinot Noir 2016 BC VQA Okanagan Valley |13.6% | $36.99
9. Quails’ Gate Winery Richard’s Block Pinot Noir 2017 BC VQA Okanagan Valley | 13.5% | $29.99
10. CedarCreek Estate Winery Platinum Block 2 Pinot Noir 2016 BC VQA Okanagan Valley | 13.9% | $64.99

Syrah:

1. Tightrope Winery Syrah 2016 BC VQA Okanagan Valley | 13.5% | $36.99
2. Le Vieux Pin Winery Cuvée Violette Syrah 2016 BC VQA Okanagan Valley | 14.7% | $37.99
3. Stag’s Hollow Winery & Vineyard Syrah Amalia Vineyard 2016 BC VQA Okanagan Valley | 13.5% | $28.99
4. Saint Cosme Crozes-Hermitage 2016 Northern Rhône, France | 13% | $58.99
5. Torbreck Woodcutter’s Shiraz Barossa Valley 2017 South Australia | 15% | $36.99
6. Time Winery Syrah 2014 BC VQA Okanagan Valley | 13.9% | $35.00
7. Painted Rock Estate Winery Syrah 2016 BC VQA Okanagan Valley | 14.5% | $39.99
8. Domaine Jamet Syrah Collines Rhodaniennes 2015 Northern Rhône, France | 12% | $47.74
9. C.C. Jentsch Cellars Syrah 2016 BC VQA Okanagan Valley | 14.1% | $36.99
10. K Vintners MCK Syrah 2015 Washington State, USA | 14.5% | $47.97

(all prices are pre-tax)